<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisdom Trading Systems</title>
	<atom:link href="http://wisdomtradingsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wisdomtradingsystems.com</link>
	<description>Advanced Trading Systems</description>
	<lastBuildDate>Mon, 23 Apr 2012 13:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Gold Futures Comments</title>
		<link>http://wisdomtradingsystems.com/2012/04/gold-futures-comments-6/</link>
		<comments>http://wisdomtradingsystems.com/2012/04/gold-futures-comments-6/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:58:25 +0000</pubDate>
		<dc:creator>wisdom_trading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wisdomtradingsystems.com/?p=417</guid>
		<description><![CDATA[Comex Gold – June 12 – Consolidating just above supports. Medium term trends continue to flatten out with prices over the past 7 months having consolidated within the confines of a broad and volatile trading range. Expect immediate weakness to again uncover good support starting in the 1630.0/35.0 area then again towards the more important...]]></description>
			<content:encoded><![CDATA[<p>Comex Gold – June 12  –  Consolidating just above supports.<br />
Medium term trends continue to flatten out with prices over the past 7 months having consolidated within the confines<br />
of a broad and volatile trading range. Expect immediate weakness to again uncover good support starting in the<br />
1630.0/35.0 area then again towards the more important 1605.0/10.0 zone with only a clear and sustained break<br />
beneath this lower boundary likely to trigger deeper short term losses. Local resistance remains in place at<br />
1680.0/85.0 with a decisive market close above here needed to regenerate upward momentum into this market and<br />
set up a return to the 1700.0 then 1730.0 regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisdomtradingsystems.com/2012/04/gold-futures-comments-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Futures Comments</title>
		<link>http://wisdomtradingsystems.com/2012/04/silver-futures-comments-7/</link>
		<comments>http://wisdomtradingsystems.com/2012/04/silver-futures-comments-7/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:58:11 +0000</pubDate>
		<dc:creator>wisdom_trading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wisdomtradingsystems.com/?p=415</guid>
		<description><![CDATA[Comex Silver – July 12 – Lacking directions for time being. Medium term trends continue to flatten out with prices still firmly trapped within the confines of the past 7 months broad and volatile trading range. Expect support waiting in and around the 31.00/20 level to come under renewed examination in the days ahead, which...]]></description>
			<content:encoded><![CDATA[<p>Comex Silver – July 12  –  Lacking directions for time being.<br />
Medium term trends continue to flatten out with prices still firmly trapped within the confines of the past 7 months<br />
broad and volatile trading range. Expect support waiting in and around the 31.00/20 level to come under renewed<br />
examination in the days ahead, which if decisively breached could extend short term falls closer to the 29.30/50 region<br />
prior to better demand being uncovered. Key local resistance remains in place in and around the 33.30/50 area with a<br />
clear and sustained break back above here needed to improve the underlying technical tone and set up a retest of the<br />
more important 34.40/60 zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisdomtradingsystems.com/2012/04/silver-futures-comments-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Futures Comments</title>
		<link>http://wisdomtradingsystems.com/2012/04/copper-futures-comments-16/</link>
		<comments>http://wisdomtradingsystems.com/2012/04/copper-futures-comments-16/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:57:55 +0000</pubDate>
		<dc:creator>wisdom_trading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wisdomtradingsystems.com/?p=413</guid>
		<description><![CDATA[Copper – Key resistance being approached. While the medium term bearish outlook is undisturbed with completed topping patterns capable of still pushing values lower, recent falls are currently being digested through a fresh period of correction and reconsolidation. Believe pivotal resistance in and around the 8230/50 area could now come under close examination, which if...]]></description>
			<content:encoded><![CDATA[<p>Copper  –  Key resistance being approached.<br />
While the medium term bearish outlook is undisturbed with completed topping patterns capable of still pushing values<br />
lower, recent falls are currently being digested through a fresh period of correction and reconsolidation. Believe pivotal<br />
resistance in and around the 8230/50 area could now come under close examination, which if decisively breached<br />
would improve the shorter term outlook and trigger more serious strength with a return to the 8430/50 zone then<br />
becoming possible ahead of further supply being stimulated. Local support starts at 8020/40 with a close under here<br />
needed to set up a retest of 7870/90. </p>
]]></content:encoded>
			<wfw:commentRss>http://wisdomtradingsystems.com/2012/04/copper-futures-comments-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comex Gold Futures Comments</title>
		<link>http://wisdomtradingsystems.com/2012/04/comex-gold-futures-comments-3/</link>
		<comments>http://wisdomtradingsystems.com/2012/04/comex-gold-futures-comments-3/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:53:17 +0000</pubDate>
		<dc:creator>wisdom_trading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wisdomtradingsystems.com/?p=411</guid>
		<description><![CDATA[Comex Gold – June 12 – Choppy two way activity continues. Medium term trends continue to flatten out with prices over the past 7 months having consolidated within the confines of a broad and volatile trading range. Expect immediate weakness to again uncover good support starting in the 1630.0/35.0 area then again towards the more...]]></description>
			<content:encoded><![CDATA[<p>Comex Gold – June 12  –  Choppy two way activity continues.<br />
Medium term trends continue to flatten out with prices over the past 7 months having consolidated within the confines<br />
of a broad and volatile trading range. Expect immediate weakness to again uncover good support starting in the<br />
1630.0/35.0 area then again towards the more important 1605.0/10.0 zone with only a clear and sustained break<br />
beneath this lower boundary likely to trigger deeper short term losses. Local resistance remains in place at<br />
1680.0/85.0 with a decisive market close above here needed to regenerate upward momentum into this market and<br />
set up a return to the 1700.0 then 1730.0 regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisdomtradingsystems.com/2012/04/comex-gold-futures-comments-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comex Silver Futures Comments</title>
		<link>http://wisdomtradingsystems.com/2012/04/comex-silver-futures-comments-2/</link>
		<comments>http://wisdomtradingsystems.com/2012/04/comex-silver-futures-comments-2/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:52:53 +0000</pubDate>
		<dc:creator>wisdom_trading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wisdomtradingsystems.com/?p=409</guid>
		<description><![CDATA[Comex Silver – July 12 – Remains trapped within range for now. Medium term trends continue to flatten out with prices still firmly trapped within the confines of the past 7 months broad and volatile trading range. Expect support waiting in and around the 31.00/20 level to come under renewed examination in the days ahead,...]]></description>
			<content:encoded><![CDATA[<p>Comex Silver – July 12  –  Remains trapped within range for now.<br />
Medium term trends continue to flatten out with prices still firmly trapped within the confines of the past 7 months<br />
broad and volatile trading range. Expect support waiting in and around the 31.00/20 level to come under renewed<br />
examination in the days ahead, which if decisively breached could extend short term falls closer to the 29.30/50 region<br />
prior to better demand being uncovered. Key local resistance remains in place in and around the 33.30/50 area with a<br />
clear and sustained break back above here needed to improve the underlying technical tone and set up a retest of the<br />
more important 34.40/60 zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisdomtradingsystems.com/2012/04/comex-silver-futures-comments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Futures Comments</title>
		<link>http://wisdomtradingsystems.com/2012/04/copper-futures-comments-15/</link>
		<comments>http://wisdomtradingsystems.com/2012/04/copper-futures-comments-15/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:52:34 +0000</pubDate>
		<dc:creator>wisdom_trading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wisdomtradingsystems.com/?p=407</guid>
		<description><![CDATA[Copper – Vulnerable to renewed weakness. Short to medium term technical studies remain clearly bearish with completed topping patterns capable of pushing prices significantly lower in the coming weeks. Consider immediate recovery attempts as corrective action only and hence unlikely to prove sustainable at this stage. Expect strong resistance to again be encountered at initially...]]></description>
			<content:encoded><![CDATA[<p>Copper  –  Vulnerable to renewed weakness.<br />
Short to medium term technical studies remain clearly bearish with completed topping patterns capable of pushing<br />
prices significantly lower in the coming weeks. Consider immediate recovery attempts as corrective action only and<br />
hence unlikely to prove sustainable at this stage. Expect strong resistance to again be encountered at initially 8120/40<br />
and while a decisive break above here could extend near term gains closer to the important 8230/50 area, only a<br />
period of re-accumulation is capable of improving the underlying tone. Support waits in the 7870/90 region with a<br />
close beneath here needed to confirm 7700/20 next.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisdomtradingsystems.com/2012/04/copper-futures-comments-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comex Gold Futures Comments</title>
		<link>http://wisdomtradingsystems.com/2012/04/comex-gold-futures-comments-2/</link>
		<comments>http://wisdomtradingsystems.com/2012/04/comex-gold-futures-comments-2/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:16:23 +0000</pubDate>
		<dc:creator>wisdom_trading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wisdomtradingsystems.com/?p=405</guid>
		<description><![CDATA[Comex Gold – June 12 – Choppy two way activity continues. Medium term trends continue to flatten out with prices over the past 7 months having consolidated within the confines of a broad and volatile trading range. Expect immediate weakness to again uncover good support starting in the 1630.0/35.0 area then again towards the more...]]></description>
			<content:encoded><![CDATA[<p>Comex Gold – June 12  –  Choppy two way activity continues.<br />
Medium term trends continue to flatten out with prices over the past 7 months having consolidated within the confines<br />
of a broad and volatile trading range. Expect immediate weakness to again uncover good support starting in the<br />
1630.0/35.0 area then again towards the more important 1605.0/10.0 zone with only a clear and sustained break<br />
beneath this lower boundary likely to trigger deeper short term losses. Local resistance remains in place at<br />
1680.0/85.0 with a decisive market close above here needed to regenerate upward momentum into this market and<br />
set up a return to the 1700.0 then 1730.0 regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisdomtradingsystems.com/2012/04/comex-gold-futures-comments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comex Silver Futures Update</title>
		<link>http://wisdomtradingsystems.com/2012/04/comex-silver-futures-update/</link>
		<comments>http://wisdomtradingsystems.com/2012/04/comex-silver-futures-update/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:16:01 +0000</pubDate>
		<dc:creator>wisdom_trading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wisdomtradingsystems.com/?p=403</guid>
		<description><![CDATA[Comex Silver – July 12 – Remains trapped within range for now. Medium term trends continue to flatten out with prices still firmly trapped within the confines of the past 7 months broad and volatile trading range. Expect support waiting in and around the 31.00/20 level to come under renewed examination in the days ahead,...]]></description>
			<content:encoded><![CDATA[<p>Comex Silver – July 12  –  Remains trapped within range for now.<br />
Medium term trends continue to flatten out with prices still firmly trapped within the confines of the past 7 months<br />
broad and volatile trading range. Expect support waiting in and around the 31.00/20 level to come under renewed<br />
examination in the days ahead, which if decisively breached could extend short term falls closer to the 29.30/50 region<br />
prior to better demand being uncovered. Key local resistance remains in place in and around the 33.30/50 area with a<br />
clear and sustained break back above here needed to improve the underlying technical tone and set up a retest of the<br />
more important 34.40/60 zone. </p>
]]></content:encoded>
			<wfw:commentRss>http://wisdomtradingsystems.com/2012/04/comex-silver-futures-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Futures Update</title>
		<link>http://wisdomtradingsystems.com/2012/04/copper-futures-update/</link>
		<comments>http://wisdomtradingsystems.com/2012/04/copper-futures-update/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:15:41 +0000</pubDate>
		<dc:creator>wisdom_trading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper market]]></category>
		<category><![CDATA[copper trading]]></category>

		<guid isPermaLink="false">http://wisdomtradingsystems.com/?p=401</guid>
		<description><![CDATA[Copper – Recoveries appear to be corrective only. Short to medium term technical studies remain clearly bearish with completed topping patterns capable of pushing prices significantly lower in the coming weeks. Consider immediate recovery attempts as corrective action only and hence unlikely to prove sustainable at this stage. Expect strong resistance to again be encountered...]]></description>
			<content:encoded><![CDATA[<p>Copper  –  Recoveries appear to be corrective only.<br />
Short to medium term technical studies remain clearly bearish with completed topping patterns capable of pushing<br />
prices significantly lower in the coming weeks. Consider immediate recovery attempts as corrective action only and<br />
hence unlikely to prove sustainable at this stage. Expect strong resistance to again be encountered at initially 8140/60<br />
and while a decisive break above here could extend near term gains closer to the important 8230/50 area, only a<br />
period of re-accumulation is capable of improving the underlying tone. Support waits in the 7870/90 region with a<br />
close beneath here needed to confirm 7700/20 next. </p>
]]></content:encoded>
			<wfw:commentRss>http://wisdomtradingsystems.com/2012/04/copper-futures-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comex Gold Futures Comments</title>
		<link>http://wisdomtradingsystems.com/2012/04/comex-gold-futures-comments/</link>
		<comments>http://wisdomtradingsystems.com/2012/04/comex-gold-futures-comments/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:53:21 +0000</pubDate>
		<dc:creator>wisdom_trading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wisdomtradingsystems.com/?p=399</guid>
		<description><![CDATA[Comex Gold – June 12 – Choppy two way activity continues. Medium term trends continue to flatten out with prices over the past 7 months having consolidated within the confines of a broad and volatile trading range. Expect immediate weakness to again uncover good support starting in the 1630.0/35.0 area then again towards the more...]]></description>
			<content:encoded><![CDATA[<p>Comex Gold – June 12  –  Choppy two way activity continues.<br />
Medium term trends continue to flatten out with prices over the past 7 months having consolidated within the confines<br />
of a broad and volatile trading range. Expect immediate weakness to again uncover good support starting in the<br />
1630.0/35.0 area then again towards the more important 1605.0/10.0 zone with only a clear and sustained break<br />
beneath this lower boundary likely to trigger deeper short term losses. Local resistance remains in place at<br />
1680.0/85.0 with a decisive market close above here needed to regenerate upward momentum into this market and<br />
set up a return to the 1700.0 then 1730.0 regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisdomtradingsystems.com/2012/04/comex-gold-futures-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

